The Rates Below are in addition to the all inclusive rate quote you have received. These rates are travel charges only. Local counties Zones are waived.
| New Jersey | New York | |||
| Counties | Travel Charge | Counties | Travel Charge | |
| ATLANTIC | $150 | BRONX | $0 - No Travel Chrage | |
| BERGEN | $0 - No Travel Chrage | DUTCHESS | $190 | |
| BURLINGTON | $125 | KINGS | $75 | |
| CAMDEN | $125 | MANHATTAN | $0 - No Travel Chrage | |
| CAPE MAY | $250 | NASSAU | $75 | |
| CUMBERLAND | $250 | ORANGE | $90 | |
| ESSEX | $0 - No Travel Chrage | PUTNAM | $95 | |
| GLOUCESTER | $150 | QUEENS | $75 | |
| HUDSON | $0 - No Travel Chrage | RICHMOND | $75 | |
| HUNTERDON | $75 | ROCKLAND | $0 - No Travel Chrage | |
| MERCER | $75 | SUFFOLK | $100 | |
| MIDDLESEX | $0 - No Travel Chrage | SULLIVAN | $100 | |
| MONMOUTH | $75 | ULSTER | $125 | |
| MORRIS | $0 - No Travel Chrage | WESTCHESTER | $75 | |
| OCEAN | $125 | |||
| PASSAIC | $0 - No Travel Chrage | |||
| SALEM | $250 | |||
| SUSSEX | $75 | |||
| UNION | $0 - No Travel Chrage | |||
| WARREN | $75 | |||
| Connecticut | Pennsylvania | |||
| Counties | Travel Charge | Counties | Travel Charge | |
| BERKS | $200 | |||
| BUCKS | $150 | |||
| CARBON | $150 | |||
| CHESTER | $150 | |||
| DELAWARE | $150 | |||
| LACKAWANNA | $150 | |||
| LANCASTER | $200 | |||
| LEHIGH | $150 | |||
| LUZERNE | $150 | |||
| MONROE | $150 | |||
| MONTGOMERY | $150 | |||
| NORTH HAMPTON | $150 | |||
| PHILADELPHIA | $125 | |||
| PIKE | $125 | |||
| SCHUYLKILL | $150 | |||
| SUSQUEHANNA | $200 | |||
| WAYNE | $150 | |||
| WYOMING | $200 | |||

